Click on the tab corresponding to the month you're interested in to see what's going on at the schoolhouse and/or to check on date availability for your event.
- Jan
- Feb
- March
- April
- May
- June
- July
- Aug
- Sept
- Oct
- Nov
- Dec
January 2022 | ||||||
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | ||||||
|
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
|
|
|
|||
30 | 31 | |||||
|
|
|
|
February 2022 | ||||||
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
|
||||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
|
March 2022 | ||||||
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
|
|
|||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
|
|
|||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
|
|||||
27 | 28 | 29 | 30 | 31 | ||
April 2022 | ||||||
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | |||||
|
|
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
|||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
Private Event |
|
|||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
Private Event |
||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
|
|
May 2022 | ||||||
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
|||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
|
|||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
Private Event |
|||||
29 | 30 | 31 | ||||
|
June 2022 | ||||||
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | |||
|
||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
Private Event
|
Private Event
|
Private Event |
|||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
. |
||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
Private Event |
Private Event |
||||
26 | 27 | 28 | 29 | 30 | ||
Private Event |
|
July 2022 | ||||||
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | |||||
|
||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Private Event |
Private Event |
Private Event |
|
|
||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
|
|
||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
|
|||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
August 2022 | ||||||
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
Private Event |
Private Event |
||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
Private Event |
|
|||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
|
|
|||||
28 | 29 | 30 | 31 | |||
|
September 2022 | ||||||
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | ||||
|
|
|||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
|
||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
|
|
||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
|
|
|
|
|
|
25 | 26 | 27 | 28 | 29 | 30 | |
|
Private Event |
|
October 2022 | ||||||
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | ||||||
|
Private Event |
|||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Private Event |
|
|
||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
|
|
|
|
|
|
16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
|
|
|
|
|
|
23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
||||||
30 | 31 | |||||
|
November 2022 | ||||||
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
|
|
|||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
|
|
|
|
||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
||||||
27 | 28 | 29 | 30 | |||
December 2022 | ||||||
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | ||||
|
|
|||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |